Team scores for War 8:
These are the final standings of the teams in War #8 of MegaWars III. To no one's surprise, the G! won handily.




Team Scores July  8, 2842

  324398 GOOD GUYS&GALS 3591
  114579 VF             3890
   12843 KILLER RABBITS 2154
    3015 -Wolverines-   8116
    2958 JEDI ELITE     1117
    2644 <SR>!          5071
    1653 FRIENDS OF G!  6819
     556 Ninja Assassin 3026
     366 Death Squad    7541
     330 DEATH SQUADRON  673
     294 Swordsmen ($)   182
     232 *tERMINUS*      470
     166 ISC             400
     160 **STARFRC**    8055
     119 GD INDEPENDENT 2481
     118 ninja assassin 3093
     116 <SR>           3011
      88 PHOENIX!       6630
      66 NINJA <->      5285
      52 THE DEAD       7056
      48 CHICKEN HAWKS  7708
      31 KANG'S KRUE    1555
      19                5514
      19 <LB>           8486
      15                5564
       8 LUX(temporary) 1997
       7 ISTARI <I*>     741
       4 _N THE JOB @*  3994
       4 ciomenace      6865
       3                9445

========

These are the top 200 Captains from War #8 of MegaWars III. Crusader, as the
top individual scorer, was elected to the Presidency of the Imperial Senate by
a landslide, while Warthern, as the captain of the winning team, was proclaimed
the new Emperor of the Galaxy.
 
Scores as of July  8, 2842
 
 1> 143992502 CRUSADER G!    74176,2113
 2> 130285614 DEATHWISH*VF*  71716,1305
 3>  61963130 NOVA G!        71625,1402
 4>  61336609 IDI AMIN G!    74676,122
 5>  60405610 WARTHERN G!    75156,1377
 6>  41023733 Ian Graeme G!  71026,664
 7>  37867047 Snow White G!  74146,2260
 8>  32413018 Polar    <G!>  70125,240
 9>  30137262 PF     <G!>    72466,2326
10>  19239835 Starhawk (G!)  72146,1232
11>  18565246 G! L  Kutuzov  70240,227
12>  17173533 Mongrel   *VF* 74736,2145
13>  14407204 ROCINANTE *VF* 74736,511
14>  13924557 KILLRAVEN *VF* 75366,2541
15>  11769775 IDI AMIN G! "  73105,25
16>  11262850 ************** 75766,2144
17>   7939421 BLACK KR!      74066,3414
18>   6882087 Panther  G!(   75166,2225
19>   4213502 *JPS*HOUSTON!* 75076,327
20>   3623394 Earendil KR    75116,1274
21>   3266135 Stitch......KR 73145,747
22>   2810342 Tarbaby   <G!> 75336,2400
23>   2109644 Prophet G!     72406,214
24>   1867554 Ford-PrefectSR 72065,503
25>   1832701 WABBIT PAW KR  74736,33
26>   1830330 AGRAVAN G!     72376,2134
27>   1302755 the boss *fog* 75146,3361
28>   1198067 L'Eagle <G!>   71106,1353
29>   1113985 [-PHTHOR-]!KR! 74026,636
30>   1109327 STRATOS -W-    71326,1201
31>   1055409 .SARGE. -W-    74075,454
32>   1036485 SNAKE    .-W-. 74136,315
33>   1031432 Oberon......KR 74176,41
34>    756260 CORWIN         71535,403
35>    754116 WHH            70170,137
36>    717404 * Khayyam * -W 71046,1603
37>    696071 Optimisprime   74126,2700
38>    661335 BENDAVID *FOG* 74676,1312
39>    562633 Philesius *FOG 75166,3471
40>    557652 Pirate0*WF*!0  72315,33
41>    528977 Nostradamus KR 72446,2052
42>    420773 DOCTOR WHO <SR 72315,131
43>    415992 Starhawk <G!>  72136,263
44>    411043 MING *SR!-JPS* 70526,1164
45>    378049 Zador {DS}!    74146,771
46>    377270 Brain Dead<SR> 75766,2205
47>    353355 WARLOCK"       72466,1224
48>    326760 Oberon......KR 73715,1073
49>    315226 Evil Rabbit    70007,2065
50>    292503 Assassin |VF|  75366,2545
51>   285124 OldScout <SR>! 75166,3702
52>   284955 THESEUS *JPS*  71046,532
53>   276899 Jolly Roger G! 72146,1346
54>   261983 JACK RABBIT KR 70003,1545
55>   258643 ASP <SR>       74166,1270
56>   257443 Diogenes  G!!  75366,207
57>   222386 SNOWBEAR *KR*  74226,627
58>   220098 KR! KR! KR! KR 75016,1270
59>   216976 MORADIN  ^ISC^ 74176,22
60>   211955 WABBIT TALE KR 72356,420
61>   211577 * COBRA -W-    74106,1560
62>   209528 SUNKING        74156,741
63>   202893 .Voltron. -W-  74036,2130
64>   202445 Ar'dana <G!>   73156,566
65>   187234 JPS SNARK      76703,553
66>   176139 Shar Tong      74166,525
67>   172436 GREY WAND DS   70676,417
68>   164473 Ar'dana G!     72126,2651
69>   156139 RUMRUNNER      75136,2014
70>   144199 Warrior +VF*   74746,445
71>   143863 SNOOPY *SR-JPS 71356,1254
72>   141410 Glorfindel -W- 75106,3146
73>   136649 SQUELCH        71106,543
74>   129224 *TERMINuS EST* 70357,1664
75>   128745 Dr.Destructo-W 70010,502
76>   128728 I, Rabbit      75716,750
77>   124870 JPS Skywalker  72216,250
78>   123602  B.C.          74116,443
79>   123019 * ASSASIN *    72256,1564
80>   120607 ION MAIDEN $   70027,331
81>   118281 Baby #2        75376,710
82>   117976 ChiefRabbit KR 74746,3341
83>   117745 }MICRO         71575,352
84>   111364 MORDIN!        70137,3307
85>   108953 BroadSword ($) 72436,270
86>   107071 RABBIT TEST KR 75016,1626
87>   103779 STCRFIRE       75075,254
88>   102606 DR. DETROIT G! 74706,2520
89>   102176 Needle <SR>    75366,570
90>   102076 SLEAZY WEASEL  72226,3470
91>   101946     Duke(Borel 75106,3143
92>   100791 Leia....*KR*   75076,3663
93>   100328 <<<DOOM>>>DS>  73335,376
94>    97289 ELDON III <SR> 71006,1375
95>    96899 STAR FURY *DS* 74736,3556
96>    89760 HUNTER -W-     73016,1605
97>    86952 Gunnar heim !  74016,364
98>    86362 MAKEMYDAY<SR>  75545,12
99>    86356 LORD WASTeR-W- 74736,3452
100>   86221 *TERMINuS EST* 75116,1532
101>   85222 WINDSONG  $    75116,3346
102>   79857 Space Cowboy   73106,1360
103>   79794 INcONNU <GDI>  72766,1536
104>   79143 The Wizard ($) 70003,1027
105>   77777 Sundance Kid   71636,1131
106>   77292 DEAD LED *TD*  75716,3476
107>   76641 MackNimitz DS* 74766,2756
108>   74531 Buck Rogers(G! 72206,2344
109>   74139 Snoopy! >VF<   74666,2717
110>   73813 MERCENARY <SR> 71555,236
111>   73606 Jedi Yoda      74726,150
112>   71564 Legolas SR-JPS 75615,1466
113>   71410 BladeRunner($) 74426,2611
114>   70519 OLDE VON MOLDE 75366,3324
115>   69357                72466,3473
116>   67546 STAR SPAWN <-> 75216,2467
117>   67334 **exar**vF     72416,1741
118>   66932 DEATHWISH*VF*  70106,664
119>   66488 Adm. Starbuck  76324,2605
120>   66250 Rabbit Killmr  71046,550
121>   65997 mustang *FOG*  75476,1167
122>   65570 Ekim Toozar    70003,1474
123>   65003 BLACK FIRE *NA 75776,1160
124>   62187 Phoenix <*NA*> 73145,1325
125>   61525 LEADER 1 *NA*  73176,1315
126>   61028 Leader 1 *na*  75336,2357
127>   60758 Viper IK <SR>  75076,1640
128>   60109 DEVESTATOR III 70166,514
129>   59959 EACHAN G!      70206,1520
130>   59550 CAPT COOK <SR> 74166,633
131>   58978 NODLE <SR>     72126,2531
132>   58829 ROCINANTE *VF* 72406,1653
133>   58670 Oldscout <SR>  72335,751
134>   58042 MURDERER KZIN  74776,1522
135>   57691 ZADKAR**SF**   75706,1173
136>   57459 ADM. PHOENIX"  74726,3164
137>   57458 Warrior *VF*   73156,3375
138>   57024 Terminator.    75716,762
139>   56216 Bugs Bunny  KR 75036,3435
140>   56115 AXIS #1 -W-    75256,565
141>   55805 REICH<KR>      72406,3616
142>   55593 NEW: dont shoo 75116,13
143>   54502 ***STINGRAY*** 70375,741
144>   54501 Thunder! *VF*  70017,3274
145>   54115 FERDIA:2<^ISC^ 76074,1470
146>   53490 **TOMCAT*VF*   70277,2207
147>   53144 Lorq van Ray   75236,547
148>   53016 THE DRUID *GDI 75166,3523
149>   52269 SNOWBEAR *KR*  71356,1377
150>   52079 GRIMJACK       72256,1554
151>   51848 ROCKY*VF*NANTE 74756,1221
152>   51730 FALCONER<CH>   72615,1744
153>   51682 KEIKO-T        76011,3712
154>   51213 STRANGE WINE   75006,2027
155>   49409 KROOZE         75126,1766
156>   47704 THUNDGR) {VN}  70277,2210
157>   47360 Wooly Wabbit   75116,3533
158>   47184 DEATH**WISH    73206,2231
159>   47100 Mortis G!      74156,2622
160>   47014 FAUST SF       75136,512
161>   46976 KLUTZ          71435,1746
162>   44010 ---Monitor---  72315,1757
163>   42237 TOO BAD!!!     75766,1576
164>   42217 <->cAPT.NIMITZ 74266,145
165>   42217 OZARK *VF*     70047,2163
166>   41372 KILLJOY PX!    72356,2663
167>   40363 CRU GRAEME G!  71106,544
168>   39881 THUNDER! *VF*  74726,1760
169>   37062 Saint Vincent  75216,3151
170>   36959 Wanderer *EST* 74226,407
171>   36896 Rabid RabbitKR 74746,3255
172>   36552 THUNDER! ^VF^  70047,455
173>   35217 Corsair <G!>   72316,3274
174>   34797 ARCHON         75236,520
175>   34301 BORON#-W-      71056,1211
176>   33951 DURAN/DURAN    74166,2571
177>   33882 DOCTOR DOOM*SF 75106,2132
178>   33862 Colossus       70277,661
179>   33318 SURFER <SR>    73016,3142
180>   33100 SKULL *VF*     73776,766
181>   33098 VOYAGER -VF-   72045,1230
182>   32869 Qabalah +FOG*  75076,1346
183>   32854 .Lotor. -W-    74036,2204
184>   32814 ANDRAMA        75046,1011
185>   32510 * THUMPER *    70027,1675
186>   32457 DragonLord II  75766,1253
187>   31838 Honey Bunny KR 75076,3664
188>   31781 FLINX          74365,1715
189>   31345 DONTGIVEUP!*VF 74706,3340
190>   30352    JPS|~ MSX   70007,1062
191>   29850 KANG           70166,1720
192>   29231 *JPS*HOUSTON!* 75076,415
193>   29110 OBLIVION       74036,2271
194>   28821 SIR MANDORALLE 71615,1025
195>   28798 flash gordin - 74036,2436
196>   28571 SEEKER         72766,3575
197>   27651 KAIMILOA <GDI> 70357,3572
198>   27543 Double Eagle R 75176,1775
199>   26530 STARMASTER     74645,1232
200>   26525 Wanderer (DS)  74775,616

Main
Scores