Team scores for the 10th MegaWar


   Score       Name      Number

01 171127 <H!>ardcore D! 7389
02  15921 Istari*        5519
03  14527 IVENGING H!    1670
04   6638 INTERIM WARRIO 9638
05   4959 <<Kj's Killers 4768
06   2804 Chaos <%>      4696
07   1733 Xth Legion [X] 2151
08    984 Oldies         5930
09    872 OLD FOLKS FARM 6070
10    742 *ANARCHISTS*   6900
11    458 ALPHA FLIGHT   3973
12    379 YELLOW CABBIES 6172
13    338 Heechee-Kzinti  197
14    244                5998
15    114                3356
16     55 the metalheads 4511

========

Player scores for the 10th MegaWar

 #    Score      Name        User ID
--- -------- -------------- ----------
001 49600838 WARTHERN <H!>  70057,1420   
002 39216664 Warrior <H!>   75746,674    
003 38779859 L'Eagle <H!>   71106,1353   
004 25443814 $Idi Amin H! $ 73105,25     
005 23811366 TWOFER      H! 75166,3523   
006 20779561 W<H!>ite       74146,2260   
007 16961538 Emperor P <H!> 70125,240    
008 16584021 L Kutuzov H!   70240,227    
009 16317354 Stitch    <H!> 73145,747    
010 12786382 WHH <I*> `  `  70170,137    
011 10937232 LITTLE DEVIL H 72356,420    
012 10201248 Ranger <I*>    71435,444    
013  9405682 Star<H!>awk    72146,1232   
014  6047881 Ford Prefect   72065,503    
015  6038529 OldScout H!    75166,3702   
016  3800114 -Swan-  <%>    73016,2353   
017  3685349 Devastator *AF 74666,2427   
018  3140987 SNAKE     *AF* 74136,315    
019  2952279 Duke Borel  `" 75106,3143   
020  2903922 Tom Scout IW   76012,1337   
021  2903399 Beorn *AF*     70317,1272   
022  2349477 Just me ABCD   72376,665    
023  2329765 DEATHWISH      74716,777    
024  2147182 Tregare AF     74076,3177   
025  1916847 PF     <H!>    72466,2326   
026  1867041 Wanderer!!KKL! 74226,407    
027  1823462 JediHawkeye I* 73105,1744   
028  1623241 Tarbaby <H!>   75336,2400   
029  1058301 Sundance KidAF 71636,1131   
030  1036273 * Khayyam *AF( 71046,1603   
031   905322 *Apollo* *AF*  71046,550    
032   844072 QUASI    (H!)  73155,334    
033   820305 Rod Blaine     75766,2200   
034   768594 PION <H!>      75366,570    
035   767905 LOGAN *AF      72257,2442   
036   732139 Devastator *AF 74706,2667   
037   681416 Skald          70275,704    
038   664380 SPACEDOG <OFF> 72356,262    
039   654250 [-pHTHOR-]*AF* 72207,1202   
040   614776 DOCTOR!dOOM IW 75106,2132   
041   614237 Hurricanm AF   75216,473    
042   580266 RALEIGH [Y]    70147,2064   
043   576021 Gunnar Heim    74016,364    
044   566803 MORADIN [X]    74176,22     
045   549761 Pegasus *AF*   73016,1605   
046   544245 Shelob *I*     70307,564    
047   543916 Killjoy=>!KKL! 72356,2663   
048   530310 Thunder!       72247,3510   
049   529230 LINDA Q >KKL   75156,2316   
050   497559 * Cobra *AF    74106,1560   
051   482974 MAKEMYDQY[X]!  75545,12     
052   476941 FLY N SOLO IW  75176,2345   
053   471707 Prophet H!     72406,214    
054   457612 "Pol Pot <H!>  74676,122    
055   435980 TAKAM *AF*     73725,1374   
056   425071 JESTER  <YC>   72416,3312   
057   424956 EACHAN H!      70206,1520   
058   411749 Adzel          75726,2315   
059   381572   STRATOS      71326,1201   
060   366354 SNOWBEAR OFF   74766,343    
061   365019 Ice Pira|e *AF 74706,3060   
062   345938 RODENT KILLER  75176,3265   
063   339516 K'thar!        72245,1156   
064   338765 Radagast <I*>  71336,1747   
065   334173 RICHARD ![X]   74176,3561   
066   330725 P-R-I-M-E-R--> 74706,274    
067   317462 COKE (X)       70147,2173   
068   298961 Buck Rogers <H 72206,2344   
069   291005 RURIK AF*      74416,3640   
070   290888 THE POWER *AF* 74676,721    
071   268574 Voltron +AF*   74036,2130   
072   267261 MICRO <AF>     71575,352    
073   260564 Phoenix AF!    70167,3307   
074   252040 AGRAVAN <H!>   75156,2641   
075   239151 Zador [ X ]    74146,771    
076   238335 (%)  <>  (%)   72247,156    
077   238009 STING KKL!     74776,671    
078   233052 WIMPY          72247,2774   
079   232831 Arioch.....<%> 72177,3005   
080   220508 FERDIA==KKL=}> 76074,1470   
081   212973 The Scourge"IW 72247,717    
082   196570 THE LEE'S (X)  76344,2645   
083   194074 Corsair )H!)"  72316,3274   
084   191567 <<<GROG>>> (X) 76505,31     
085   188777 Bob       AF   72257,2133   
086   188418 Benedict       75726,2415   
087   183401 Kartuk     H!  75116,3533   
088   181781 RAMJET <KKL>   70156,436    
089   181723 rumrunner   `" 75136,2014   
090   177093 TRACK *AF*0    70137,131    
091   172045 LOGAN *AF`     75176,3267   
092   166943 Xth Legion [X] 75765,410    
093   166286 Ion Maiden *I* 70027,331    
094   165075 jolly Roger  H 72146,1346   
095   152738 JOLLYRDGR KKL  71616,162    
096   145062 DuQuesne *AF*  74156,1575   
097   144432 SORVAD  => KKL 74436,3065   
098   142228 *Lotor* *AF*   74036,2204   
099   139446 KID *NEW*      74736,1136   
100   138723 Ice Pirate *AF 72257,2035   
101   129816 Sundance  <H!> 72136,263    
102   126785 Starhawk H!    72126,2651   
103   125355 %>..))-Arrow-> 74736,2630   
104   125271 ***zandar***af 75746,2774   
105   125213 Beeblebrox <%> 70445,140
106   124509 Tax Scow [IW]  72257,521    
107   124143 RURIK AF* $"   72177,3507   
108   123570 Goodbye ALL!!! 72365,650    
109   122032  STEELE ---    72207,263    
110   118390 STRYKER <YC>   75016,3224   
111   117136 Chmeee {H^K}   75346,1214   
112   115627 KARA <KKL!>    71777,1073   
113   114056 Marat {IW}     76010,1025   
114   112694 ROADRUNNER     70157,1323   
115   112641 GALACTICA <AF> 70037,215    
116   112288 Track *AF*     72177,473    
117   110750 2nd Amanda H!  75716,750    
118   108585 Diogenes H!    75366,207    
119   108337 Earendil *OFF* 75116,1274   
120   107895 THANE KKL!     70317,1752   
121   107267 BLACK   !      74066,3414   
122   107216 -+-ACE-+-{H^K} 72247,114    
123   105249 Cap.Mike >KKL< 75176,530    
124   105187 balrog [*I*]   75056,3422   
125   101753 MEOELMACAS  I* 75116,3346   
126   100896 ARIOCH         72247,1066   
127    99077 Thunder! *AF*  75726,2255   
128    98471 Improbable<K[L 74676,1400   
129    96105 Dr.DestructoAF 73106,1077   
130    96009 RHASPUTIN H!   75715,1457   
131    90660 Phoenmx! *AF   70217,2711   
132    90070 COWBOY ~KKL~   74045,1375   
133    89271 METALLIAN !KKL 72466,3052   
134    88919 HELLION =>KKL< 70337,404    
135    88833 frobozz        74746,3462   
136    86874 Elrond*I*      70375,741    
137    85140 STAR SPAWN " ( 75216,2467   
138    83780 Blade <%>      72177,2744   
139    82978 Dominc Flandry 75236,547    
140    80398 XCALIBER*|KKL> 71777,213    
141    79144    ( $    $ !  70616,40     
142    77610 DEATH KKL!     74716,272    
143    76654 SCOUTKILLER    72256,1564   
144    76227 Space Cowboy   73106,1360   
145    75965 GrayGhost<KKL> 76054,560    
146    73620 a l i e n  H!  72446,3370   
147    73132 starmaster*A*  72177,256    
148    72935 LIMAHL !KKL!   74166,2571   
149    72487 sHADOW *QFj"0  74006,1676   
150    72044 FREEZER <KKL>  74776,3621   
151    70065 ARIES <KKL>    70717,1772   
152    69213 ShadowSlayer % 72257,2346   
153    68628 Cougar {H^K}   75656,2063   
154    68455 Apache !    (  75706,41     
155    67832 Black Fire>UFP 70277,1013   
156    67345 OMEGAKRON *EDM 72305,470    
157    62233 {A} CORWIN     75156,2175   
158    61708 TETRA-1 *KKN*  72726,1151   
159    60574 EMPEROR MING   70526,1164   
160    60493 DEVIANT S/M    72436,2735   
161    58405 RAIDER (M)     72177,3502   
162    57501 RURIK  <AG>    74706,3061   
163    57222 STARSTALKER KK 72446,2103   
164    55460 Steele >G<     72177,1742   
165    54969 AGRAVAN <H!>   75156,2642   
166    54378 [][HURIN][I*]  74746,2415   
167    53881 STRIDER <I*>   70047,1024   
168    53635 LOCO LOUIE*OFF 74766,120    
169    51760 Imrahil<I*>ret 71306,143    
170    51518 REBILAC-X <KKL 71777,565    
171    51094 LIL DEVIL 2 H! 74736,33     
172    49538 [-qUASI-]*AF*  74026,636    
173    49243 breakil (hk)   70017,2273   
174    49226 [*NIKE*]<AG>   71576,436    
175    47686 INCINERATOR    72207,1521   
176    47309 [S]tarschool   72207,1426   
177    47056 ShadowHawk [%] 72207,1435   
178    44605 V-T: 001 *AF*  72675,422    
179    44585 HERCULES *AF*  70057,637    
180    43486 *** lady *** n 72257,15     
181    42707 K'TAI MONJ-KKL 70366,571    
182    42324 LONG SHOT *KKL 73016,1177   
183    42218 [-PHTHki-]*AF* 73016,2433   
184    41936 MERCENARY $M$  75736,2227   
185    41749 ENTERPRISE kkl 72426,3206   
186    41432 marquis  *af*  71026,1646   
187    41220 FOR HIRE $M$   75736,2225   
188    41054 Night Wolf (A) 70325,477    
189    40511 *I))-Megolas-> 74716,221    
190    39162 BELGARION <YC> 74045,144    
191    38854 Intruder =KKL> 72466,3570   
192    38089 GOLDRUNNER     74376,14     
193    37881 BELGARTH       70017,1740   
194    37089 Warrior <H!>   70117,2520   
195    36827 Robin Hood H!  70047,1011   
196    36633 TETRA-2 *KKL*  71615,1025   
197    36374 Sarumao I+ Rut 72436,270    
198    35826 MIKE  <YC>     74626,1200   
199    35562 Ice Pirate *AF 74706,3057   
200    35307 *AF* Tsunami!  75056,664    
201    34032 Starhawk H!    73156,566    
202    32358 SNAKE EYES     75146,2307   
203    32251 BLACKHAWK      73236,1227   
204    31250 TOMCAT==KKL    72257,2013   
205    30722 (*A*) RAIDER   72177,27     
206    30708 HAREWOLF !RR   72766,1536   
207    30596 DR SMITH !KKL! 76474,140    
208    30336 MAC-the-KNIFE  74176,2204   
209    30296 THE MAN->KKL!  75776,1501   
210    29999 BYG APPLE==KkL 70105,453    
211    29516 COGGINS KKL    75026,2456   
212    29456 $0! (`"!b`0 `d 70356,1057   
213    29305 Infinity       76474,336    
214    29146 FATE OF KKL !  75206,3172   
215    28279 Cap. Hubris    72257,2464   
216    27885 SNOWBEAR *OFF* 71356,1377   
217    27342 Mahd Az Helh!  74106,2506   
218    27041 SHOTLINE =>KKL 71655,1517   
219    26783 STARSONg!<NEW> 75726,2346   
220    26529 CRUSADER <H!>  71715,143    
221    26361 grey wolf      72257,357    
222    25768 GEMINI     H!  70037,247    
223    25340 ZARDOZ II      70666,577    
224    24267 STARBREEZE*A*  74026,3454   
225    24079 CDR. FLANDRY   75156,1737   
226    23326 BRAND *OFF     71505,341    
227    23245 <Improbable>   70307,513    
228    22613 -Sting- (A)    74766,1435   
229    22440 IND.WARRIOR [X 75066,1126   
230    21931 Admiral Tyro   73075,1460   
231    21695 Pirate *AF*    73776,766    
232    21612 Wormtongue     75116,2246   
233    21506 Anduril        74426,2611   
234    20447 ^Tirundeth^IW^ 74736,1374   
235    19757 NEMO <A>       70376,603    
236    19265 tmny0tim `     74766,1173   
237    18570 COERCER"   "   75126,1257   
238    18537 STAR BLASTER   74646,2724   
239    18521                72247,3334   
240    18113 Blake  *OFF*   76012,3015   
241    17889 Dante    <KKL> 74616,30     
242    17326 NIMITZ         74266,145    
243    16889 BLEYS          76012,644    
244    16743 Aveoger =KKL=> 74056,213    
245    16668 UWE  (I!)      72456,2114   
246    16577 CORWIN *AF*    71535,403    
247    16468 INTREPID       75056,137    
248    16428 BLACKBART      70376,550    
249    16308 SENSEI ->KKL<- 74166,3636   
250    16064 xANTH"KKLa "h  74246,3173   
251    15762 STEEL (M)      75716,3401   
252    15515 PLANETSNATCHER 75036,3435   
253    15232 KOLOF          71056,1211   
254    15176 ELRAX          75216,1162   
255    14937 <P>            72125,1165   
256    14860 Ransom         70247,3654   
257    14658 Avenger =KkL=> 74116,1345   
258    14355     ***< PHX > 72406,2044   
259    14168 SCAVENGER      70017,2166   
260    13968 Cudget   [X]   75416,1724   
261    13683 SCOTTY II      72207,2344   
262    13520 ATTACK WOLF    75116,1674   
263    13069 DEATHWISH      73156,65     
264    12970 SCORPION*KKL*  75756,1650   
265    12886 EXECUToR*      75526,736    
266    12379 BATTLE AXE I*  75625,1642   
267    12324 Mouvnblafe0"   70157,1614   
268    12200 rusik   1      70277,1055   
269    12064 "Star-Glide `" 76012,2175   
270    11573 T:Altar        75766,467    
271    11175 LORD REAVER    72215,637    
272    10831 SHARK! =>[X]   70010,473    
273    10475 LEVINTHIAN"    75346,537    
274    10469 Dr. Pyro       75166,3003   
275    10437 DRAGO^=VLY KKL 74216,3707   
276    10304 Belgarion      74676,1226   
277    10285 DREDNAUGHT     74756,1744   
278    10079 INDEFATIGABLE  72207,1242   
279     9998                72455,1115   
280     9974 COURNERMAN     74706,1772   
281     9886 EXCALIBER-UFP- 74406,2240   
282     9805 Trog   <IND>   75716,2377   
283     9797 House of [YC]  70215,1011   
284     9640  Wolff! #`"    76010,2751   
285     9375 AVENGER        73145,1264   
286     9362 HERCULES*AF*   74116,2657   
287     9355 SHARN          70315,552    
288     9183 TANK           72257,2675   
289     9133 -+-ACE-+-      75525,546    
290     8602 )WhiteArrow>   75476,117    
291     8493 GUNRUNNER      73505,250    
292     8386 Berserker      70356,1315   
293     8162 FireSlayer <V> 75606,644    
294     7940 scavenger==kkl 72466,627    
295     7856 KOBIASHI MARU  72177,1034   
296     7583 StarMaster     72505,454    
297     7557 Borg:EDM%"( `( 75366,1707   
298     7339  THE  BUUCLER  74606,1772   
299     7303 BOOMER         70240,501    
300     7231 PHOLTUS        72207,1037   
301     7187 AAARRGH!!-KKL- 75256,3661   
302     7030 THE CONDOR     70206,731    
303     6960 Sunking        74156,741    
304     6830 nomad --MIA--  72155,1123   
305     6823 TYCOR *EDM     74656,3242   
306     6720 ZEB       (A)  75175,1101   
307     6652 OUTLANDOS KKL! 72207,662    
308     6619 KUMA (U.F.P)`  76011,3712   
309     6602 JEANNE !KKL!   75026,1375   
310     6198 DRAGSLAYER KKL 70037,235    
311     6161 DEATH STAR ]I[ 72257,1302   
312     6150 Green Scout <V 75766,2346   
313     6124 ORION          75366,2637   
314     6062 WHITEWOLF [WP] 74366,676    
315     5920 Azhrarn        70217,2621   
316     5837 STAR FIGHTER   75366,3574   
317     5796 WARLOR !KKL!   74546,2257   
318     5764 Scum eagle (ne 70017,2214   
319     5254 JOHN GAULT     70107,2431   
320     5222 arcadia        75226,202    
321     5127 NIGHTRUNNER 0  73026,757    
322     5047 Beltmr  "!KKL! 74666,3311   
323     5032 Warlock        72057,362    
324     5011 Thwnder!       70467,622    
325     4967 Lord Strider   70017,2250   
326     4904 **ARGO**       74035,515    
327     4882 AUDITRON       72356,1273   
328     4879 Captain Amazin 74726,1677   
329     4844 INTREPID       72247,2734   
330     4783 AragornII *EDM 72446,347    
331     4753 LORD PHIL *KKL 74026,1217   
332     4647 stalker        75466,335    
333     4312 Alex the Great 74036,2666   
334     4297 Cross Bones    75056,370    
335     4277 Zarathusvrq[X] 70376,1045   
336     4184 MAD DOG        70107,2642   
337     4164  +1Dr. Xyso z  70127,3264   
338     4011 THE NEW ONE    72257,2134   
339     4005 KKL COGGINS    75376,2700   
340     3837 Larbi          74116,3067   
341     3837 Dagnir <I*>    75246,2341   
342     3697 ASQ <SR!1    ! 74166,1270   
343     3647 Blackjak       72405,1237   
344     3642 Wimty  `   "   70337,2556   
345     3258 TREDON II      74016,54     
346     3255 ENTERPOOP 0  0 72207,2316   
347     3209 ***SHAMROCK*** 70666,1723   
348     3162 Sleazeball <S> 70117,2646   
349     3128 Ulrich         75166,501    
350     3122 Mayan  !KKL!   75056,2041   
351     3112 Thunder    0   74746,473    
352     3107 AGRAVAN <H!>   72376,2134   
353     3103 HERMES(V)      70117,457    
354     3071 BIRD OF DEATH  73155,1557   
355     3060 Kaioiloa!<I*>  70357,3572   
356     3039 Chiog`      !  74726,635    
357     2995 Uncle MegaWars 70010,102    
358     2978 BRUTUS         76474,342    
359     2958 The Shaddo AF  72267,1404   
360     2950 MULU!*EDM  "!  74275,437    
361     2932 BANSHEE        70717,2440   
362     2910 Earendil       75226,236    
363     2889 SARGE          74075,454    
364     2837 <STILETTO>     70426,272    
365     2834 Warrior <H!>   74756,362    
366     2800 Trollsfire     76214,310    
367     2776  0! (      #a" 75776,135    
368     2656                75236,1546   
369     2650                74736,1331   
370     2638 <\ Bandit />   72247,3257   
371     2597 blackwolf  [WP 70337,754    
372     2587 Suarmastur   " 74645,1232   
373     2572                74216,3257   
374     2528                71435,1746   
375     2525 AXIS           74676,2276   
376     2525 hobo           75066,212    
377     2500 hood           72676,1640   
378     2429                74065,623    
379     2427 NEXUS          73016,1703   
380     2413 starmaster *a* 71575,1666   
381     2400 Europa         74216,3374   
382     2400         "      74756,1503   
383     2397 EARTH 1     !  75316,1376   
384     2375 LAUNCELOT <YC> 75446,3217   
385     2366 CONFUSED       70416,1523   
386     2353 [--: PAX :--]  74436,3722   
387     2347 MYKUS [X]   0  70126,1131   
388     2337 Skyfox <KKL>   75646,710    
389     2334                72576,3447   
390     2330 WEASEL         70376,1004   
391     2313 AlRHI 5        74216,1535   
392     2300 Knight Hawk `  70217,3643   
393     2288                72355,1137   
394     2282 NAKAMURA-MARU  76011,3670   
395     2281 ARKANGEL       72355,566    
396     2272 BOSK           71026,1245   
397     2242 sam            71336,534    
398     2212        $       75366,2631   
399     2204         !      72356,556    
400     2198 BOROMIR        75776,2350   
401     2150 Necromancy     72257,2332   
402     2127 PUFF           75356,237    
403     2099                72257,2110   
404     2097 Quark, ret'd.  74415,1727   
405     2070 T.BoonTakover  74776,1602   
406     2044 Mercilad       72746,2602   
407     2025 2              74106,1562   
408     2010 LAST EMTIRE (  72766,1235   
409     1986 < >+</>+<^>    74716,747    
410     1982 Oracle I       75766,17     
411     1980 FLASH IV       74405,572    
412     1964 PHYSUS         71605,433    
413     1900 EEEEXXXXAAARRR 74676,2334   
414     1900 Rat $          72177,543    
415     1900 Expnorer       72266,212    
416     1900 Ivan T. Hun    75636,2472   
417     1875 BRASSMAN       74766,232    
418     1857 The Scourge IW 70247,3410   
419     1791 -- Street Hawk 70247,3576   
420     1786 MID-NIGHT MAG  75716,1313   
421     1776 RAOUL *JPS*    74146,2331   
422     1775 scientific     75126,1636   
423     1775 morgoths pride 75476,361    
424     1775              ! 72126,3015   
425     1775                72125,420    
426     1772 GrayDestroyer  76012,1626   
427     1769 AIRWOLF        72356,2072   
428     1750 omEO >666<     70517,2366   
429     1750 megastud       72177,2242   
430     1737 MARQUIS        73016,155    
431     1727 henion blast   72207,2413   
432     1696 Decras         74146,2173   
433     1694 KNIGHT         75016,1333   
434     1686  `             72207,1245   
435     1682   BLUEHAWK     71116,1230   
436     1681 HELP    "    ( 75306,3632   
437     1681 The Trooper    71366,34     
438     1676 Botany Bay  `" 74715,1366   
439     1673 Dr. Maybee     75166,3471   
440     1673 TARKUS  (      75066,63     
441     1672 STARCHILD      74775,607    
442     1668 TORR           72776,2122   
443     1665 WILD RABBIT*KR 70247,3073   
454     1663 VoYaGER "   !  73766,1420   
465     1662 INTREPID       74666,2050   
476     1661 U.S.S PINK FLO 74046,764    
447     1660 CAPRICA     "  76344,3356   
448     1660 ZERvOZ i!      75756,2340   
449     1659 STINGER        71675,1465   
450     1656 The Enforcer   75736,31     
451     1655 HYTSINK   0    75226,2407   
452     1654 pegasus        71046,340    
453     1654 MR. DNA        74166,1462   
454     1652 Rat Raider     71605,666    
455     1652 GONUDE         75535,127    
456     1652 UNKNOWN        75075,254    
457     1652 The Big "C"    75466,3120   
458     1651                72245,1721   
459     1651 split/infinity 70047,2542   
460     1651 Valkyrie       73236,2372   
Main
Scores