Scores for War 101:

FINAL SCORES - July 10, 4156

TEAMS:
 Rank   Score    Name        Ship#
  1     175812 Federation     2359  - EMPEROR
  2      89627 Klingon Counci 5151  - Viceroy
  3      44933 Bad Boys       3068

SHIPS:
 Rank   Score    Name        Ship#
  1  107720383 Midnight Star  1149  - PRESIDENT
  2  106401230 B  J           3251  - Vice President
  3   77078604 Prez Defiant F 2359       ---
  4   51489601 Zen            3068        |
  5   50241576 Pilot          8569        |
  6   22652714 Buster Cherry  6997        |
  7   20492007 Wooly          5885        |
  8   15863155 DARK ANGEL     2951        |
  9   14259554 Metamorphosis  3790        \
 10   13751312 ==SilverDart== 5071         \___ Imperial Lords
 11    4910583 StrangeLove    3798         /      (3rd-20th)
 12    4759949 STARLIFTER     8497        /
 13    3710786 .        SPOT! 1089        |
 14    3401088 Benito Juarez  4179        |
 15    3318714 The Excal      3578        |
 16    3200629 GILLNETTER FE  4148        |
 17    2732457 Emperor Plague 9456        |
 18    1561670 Trader Horn    2100        |
 19     883144 Blue Adept     5151        |
 20     805249 Missing Link   4821       ___
 21     549903 !Avenger! FeFp 2232
 22     536995 Bombay         6311
 23     450333 >>Trumpeter<<  1343
 24     365440 Arachnid       2273
 25     262702 Romulus <=HK=> 2326
 26     231355 Lestat MW3 SL  8683
 27     207469 The Dodger     1118
 28     144335 Cacafuego      5579
 29     122465 RAUL           6704
 30     117653 Twisted Again  7340
 31      98143 Mezlo The Foul 8542
 32      97147 Predator        135
 33      88507 FASB69  <69>   2475
 34      62030 Xenomorph      3026
 35      59582 Red Phoenix    5163
 36      57783 Ralph          7814
 37      50150 Tigershark     1071
 38      39303 Intrepid        746
 39      37069 Tracker        3958
 40      36487 Bishop         3602
 41      32217 [-PHTHOR-]     3671
 42      30255 Mad Merc <Cc>  2694
 43      25344 Max            2533
 44      21988 The Shadow     8781
 45      18159 STAR SPAWN     5284
 46      14744 FIRE-HAWK      2705
 47      14378 Scavenge       9484
 48      10747 Red Baron      6039
 49       8892 Frost-Tiger    8310
 50       8344 BAD!           2946
 51       7040 Jennan         2049
 52       7009 SkyWolf        8292
 53       6920 Galactica      6286
 54       6746 Gr.Admiral Thr 9652
 55       6516 Chetah         8925
 56       5717 GHAAA          7005
 57       5123 scratty        4043
 58       4838 Bola           2398
 59       4721 Killjoy        4806
 60       4663 Satan          1909
 61       4309 Rockpile       9882
 62       4152 Capt. Tron     4126
 63       3883 Highlander     6180
 64       3825 SAMurai        1867
 65       3727 nevin          5952
 66       3394 BattleAxe      9439
 67       3358 ZOXx           5077
 68       2812 KillerKlown    2826
 69       2526 ELVIS          2096
 70       2525 Pariah         7964
 71       2151 tweeter        1963
 72       1966 JOKE           6988
 73       1745 Warp'er        2116
 74       1744 Leonidas       2870
 75       1710 silent         9940
 76       1687 uss me         1319
 77       1684 LoneStar       6149
 78       1670 Willys 47      8870
 79       1660 -IRE-           194
 80       1658 jolly roger    3383
Main
Scores