Team scores for War 11:
Team Scores March 17, 2916
# Score Name Number
1 222457 Killer Rabbits 8236
2 137938 <SR! 2439
3 62207 ** ** 8116
4 38641 AGENTS OF VEGA 5118
5 31627 "COOKIES" 1481
6 8130 [-PHTHORSAI-]! 9636
7 3332 Heechee 6617
8 2679 Executive Forc 8959
9 1255 Killing squad 7064
10 1197 <<Kjs Killers! 4768
11 1107 $ 3366
12 1094 Storm Squad 1779
13 901 STING SQUAD 4326
14 346 BLACKHAWKS 4164
15 203 STARBLAZERS 2160
16 119 Good Guys <GG> 2515
17 108 *WOLF PACK* 9193
18 74 United Trons 4008
19 49 ROYAL VALERIAN 5456
20 43 ** FREMEN ** 3449
21 33 starbusters 4159
22 33 THE CABAL 4551
23 25 Hawks 2474
24 25 WHITE KNIGHT 9441
25 21 Gemini Aliance 6077
26 20 2530
27 18 MEGAFORCE 435
======
Individual scores for War 11:
Scores as of March 17, 2916
1 86798744 QUASI <KR> 73155,334
2 65193416 STRATOS <KR> 71326,1201
3 46428041 SNAKE KR 74136,315
4 45837007 the ScouRge! 72247,717
5 43774561 TomScout <SR>! 76012,1337
6 40024748 Prophet 72406,214
7 36995577 Ford PrefectSR 72065,503
8 34714282 WHH (AOV) 70170,137
9 34392959 PETE RABBIT KR 74066,3414
10 29075898 Earendil KR 75226,236
11 28519949 Tax Scow <SF> 72257,521
12 28355086 Stitch <KR> 73145,747
13 26468574 **Eagle Eye** 70210,1035
14 20286705 WanderRabbit 74226,407
15 19262566 ** Voltron ** 74036,2130
16 18832272 TWAGO KR 72267,1171
17 17131546 Snow White 74146,2260
18 16774998 ShadowspawnAOV 70317,1272
19 14505414 DOCTOR DOOM [F 75106,2132
20 13651649 MSX <SR> 72267,2035
21 13304895 <<GROG>> SR! 76505,31
22 10118478 HAREWOLF <KR> 72766,1536
23 9370219 FLY N SOLO SR 75176,2345
24 8528819 *Chthon* [-P-] 73016,2433
25 8479574 ** Apollo ** 71046,550
26 7956226 RICHARD <SR! 74176,3561
27 7872869 ** ABCD ** 72376,665
28 6364276 *: Cobra"** ( 74106,1560
29 5555316 ** Apache ** 75706,41
30 5429361 <ODYSSEY> 75525,546
31 5190595 MR. TOAD <SR! 72247,2774
32 4810632 Ice Pirate 70277,1013
33 4576309 Beeblebrox AOV 70445,140
34 4538717 **Belgarion** 74676,1226
35 3778423 SundanceKidAOV 71636,1131
36 3692768 Cotton Tail KR 74726,635
37 3691526 ** Khayyam ** 71046,1603
38 3519734 AGRAVAN "C" 75156,2641
39 3168034 PHTHOR **** 70010,475
40 2974158 _rion !KKL! 75366,2637
41 2501563 K'thar (AOV) 72245,1156
42 2476837 CRUSADER 74176,2113
43 2410389 PF 'C' 72466,2326
44 2344681 ** Thunder! ** 72227,1001
45 2160730 ** Starhawk ** 72126,2651
46 2003413 SNOWBEAR *KR* 70247,3626
47 1829971 Ulrich [-P-] 70307,3243
48 1644832 ** XCALIBER ** 71777,213
49 1596690 L Kutuzov "C" 70240,227
50 1570956 KID" 74736,1136
51 1532593 -+ PHX +- 72406,2044
52 1390276 WAMBO WABBIT 73156,406
53 1305116 ** D-day ** 72307,76
54 1262655 MAD DOG * * 72257,232
55 1219174 UWE !I! 72456,2114
56 1136832 Killjoy=>!KKL! 72307,670
57 1082912 Xth Legion SR! 75765,410
58 1078774 SPACEDOG [[!]] 72356,262
59 1016133 *: Lotor *: 74036,2204
60 938334 STING /SS/ 74776,671
61 936209 sHIVA SF " 74056,1440
62 927581 rumrunner 75136,2014
63 886514 SCAVENGER 72267,1446
64 857493 WARTHERN 70206,1520
65 845735 =Duke Borel=BN 75106,3143
66 787199 MICRO 71575,352
67 783783 The SixeR <SR> 72307,52
68 732349 LINDA Q 75156,2316
69 692955 GOLDRUNNER[P] 70017,2166
70 659454 2ND ROW Sting 74766,1435
71 620237 j* RURIK ** " 72227,1433
72 591414 ** Pegasus ** 73016,1605
73 586139 PAW WABBIT KR 74736,33
74 538891 Incinerator*SQ 72127,307
75 534297 TROG( <AOV> 75716,2377
76 511745 El Cid 72237,277
77 464246 ARCTURUS "C" 74736,1331
78 447781 MERCENAR[ SF 71555,236
79 412707 Ariel -EF- 74216,2412
80 386061 Space Cowboy 73106,1360
81 361752 RAIDER -EF- 72237,325
82 357891 QUESTAR "C" 71366,1176
83 342261 ZANDAR [-P-]$ 75746,2774
84 339608 LOSt ANGEL <sF 71036,1525
85 323505 BARON CRUEL!SQ 75076,1702
86 320856 JPS RAOUL 74146,2331
87 309041 Aunt MegaWars. 72365,650
88 302542 Rambler 71475,111
89 299679 THE LEE'S *ALF 76344,2645
90 299622 BATTLE AXE AoV 75625,1642
91 280203 EMPEROR Pirate 72227,3124
92 277131 STAR SPAWN SF 75216,2467
93 270821 Lord Reaver-p- 72215,637
94 265180 StarSchool-SQ 72227,416
95 258664 BENDIX 72226,2221
96 256777 MELVYN 72307,1140
97 256065 NightStorm!SQ! 72227,3460
98 255880 LIMAHL "C" 74166,2571
99 251255 M. STORM -EF- 75056,2002
100 248315 **Stingray** 70375,741
101 245557 zorkmid [-P-] 72057,607
102 243121 DEFIANT$!KO\! 72267,1073
103 235961 ASP <SR! 74166,1270
104 221317 Welshman (AOV) 72267,1352
105 204205 Soroc /SS/ 74756,144
106 202357 Retired Wabbit 74706,274
107 200694 SON OF MING 72256,1564
108 198825 Kartuk.><AoV> 75116,3533
109 188749 GRIMJACK 72256,1554
110 188092 AVENGER 73145,1264
111 179646 Idi Amin ! $ 73105,25
112 177413 FERDIA:<-P->!! 76074,1470
113 166806 MAC 74176,2204
114 163624 dr smith <SB> 76474,140
115 158739 Jaws ! 72455,1221
116 157172 ** EXODUS ** 72307,257
117 156375 DEATH /SS/ 74716,272
118 154288 DuQusesne IDF 72177,473
119 153099 BeebleToo QOV 72217,2245
120 152045 SORVAD /SS/ 74436,3065
121 143943 CORWIN 71535,403
122 138191 RURIK <-P-> 72716,1544
123 136294 ** TERRAX ** 72277,257
124 133962 CAPTAIN KID 74515,1662
125 132947 zoom 70017,2214
126 131941 Phssthpok <BL> 75346,1214
127 129813 Gathever-KKL- 72267,1421
128 126580 Big Brother 76354,2042
129 123976 CENTURIUOS "C" 72207,2560
130 117407 .../KILLER\... 70635,426
131 116743 ATTQGK WOLF CK 75116,1674
132 112125 T'an T'u 72157,3147
133 108115 CAPT.ABATAR SB 72157,2151
134 107200 Granny 72217,1571
135 101903 BIG APPLE --SS 70105,453
136 101107 DR. PHROST <SQ 72615,1744
137 95951 RURIK *DD* 70047,455
138 94242 LANE <-P-> 72247,3334
139 92371 MAGICIAN! /SS/ 70357,1016
140 89541 Incinerator*SQ 72237,1400
141 87729 BLACKHAWK <BL> 73236,1227
142 84266 Decras 74146,2173
143 83669 MSTER/BLSTERSQ 72267,2772
144 82997 *])BlackArrow> 72227,3250
145 76019 TERMINATOR !SQ 72257,2675
146 75262 <Improbable> 70307,513
147 73526 RELIANT 70240,501
148 72697 Road Warrior 1 76011,1125
149 72235 The Emperor 75336,2400
150 71446 i wanna kill U 72356,2663
151 70951 REPUBLIC1 75236,1546
152 70011 DirtyDiapersDD 72217,1144
153 69335 O'hara 74236,242
154 68980 CONN*DD* 72217,376
155 68239 Radagast (AOV) 71336,1747
156 67475 Raging Bunny 75116,1274
157 64863 Jedi Hawkeye 73105,1744
158 64390 KINGS RANSOM 74656,55
159 64139 RYLOS =>V<= 74045,1375
160 62946 **Night Wolf** 70325,477
161 62615 Auditron *UT* 72356,1273
162 61346 Warrior *DD* 72267,3670
163 60988 [-PHTHOR-[-P-] 74026,636
164 59200 EXECUTOR -EF- 75526,736
165 58839 ***SHAMROCK*** 70666,1723
166 58440 TWOFER "C" 70037,247
167 57428 XEROID 74405,572
168 57416 PissWater <fu> 72057,1116
169 56601 TIGERSHARK "C" 74246,327
170 56107 VINDICATOR -EF 72646,1437
171 55045 DRAGON FLY 74216,3707
172 54225 "Showtime" EF 72307,626
173 53953 <>+</>+<^>KKL! 74716,747
174 53514 IMPsyco !SQ! 70475,1114
175 53281 HAIRBALL <SR>! 76505,674
176 52906 IncineratorKKL 72217,1515
177 49915 NostradamusKR 74746,3255
178 48823 BluesBunnys KR 75166,3523
179 48438 VanDIram 72057,525
180 48134 BlackWind +BS+ 72227,3304
181 46811 S\ARBREEZE*S* 72177,256
182 46769 PHOENIX 72157,273
183 46237 Trojan @C@ 72207,260
184 45743 Raider 76576,71
185 45392 AGRAVAN "C" 75156,2642
186 45272 BetaWolf *WP* 72277,537
187 45239 Hare Today... 75366,207
188 45183 ramonzo -EF- 72157,2270
189 44747 -+-ACE-+- 72247,114
190 44110 Metallian~P~ 72466,3052
191 43272 Alexander -EF- 74036,2666
192 42295 Krom <AOV> 72257,250
193 42145 H.A.L. 73645,1730
194 41880 dragonrider bl 72227,2054
195 41847 WILD TURKEY>EF 75256,3661
196 40970 WOR 71777,3111
197 40278 Azhrarn (KKL) 70217,2621
198 40010 Galadriel AOV 74076,2667
199 39343 RANGER 71435,444
200 39283 Rookie AOV 72267,3000
201 38911 JABBA 72237,1047
202 37467 Ashcan !SQ 74126,766
203 37116 RCLEIGH BL 70147,2064
204 37048 CHAOS SR! 76011,1137
205 36990 quitillion 72157,612
206 36641 QUESTAR 72237,1277
207 35722 ** SENTInEL ** 72267,2053
208 35660 SHAD STAR SR 75016,2324
209 35226 DEATHWISH 72207,3270
210 34801 V'RAK SAAR 71116,1712
211 34772 SHADOW IK -EF 72227,3461
212 34705 Nebula |KKL| 72217,3234
213 33925 LOCO LOUIE*KR* 74766,120
214 33213 STAR SPAWN SF 71777,565
215 32928 TRACK KR 70137,131
216 32812 72376,2107
217 32655 Old Myth 70366,1226
218 32502 Traque 74116,3067
219 32301 Starfox <BL> 72466,327
220 32053 LONE WOLF -EF- 72267,2630
221 31561 DEANO -EF- 72207,3513
222 31432 KNIGHT -GA- 75466,3176
223 31187 GANELON <KKL> 76012,644
224 31056 Deltahawk[-P-] 76344,3574
225 30966 WOLVERINE<I!> 74766,2650
226 30501 ICARUS 72257,2661
227 30457 GREY 72257,357
228 30429 ** Kzinti ** 75656,2063
229 29829 LOKI <<<KKL>>> 72207,1242
230 29810 MID-NIGHT... 75716,1313
231 29762 Wu-Tze <I!> 76012,3567
232 29695 Starkiller 71036,232
233 29301 DREDNAUGHT*KKL 74756,1744
234 28750 Devastator *DD 72277,20
235 28685 Slartibartfast 70017,1547
236 27794 BAMBI 70047,1011
237 27767 EDRIC *AOV* 74065,623
238 27620 TARAN !SQ! 74155,33
239 27125 GrayWarrior 76012,1626
240 26871 Ghost 8 <SR> 72335,751
241 26645 Topaz 00 * 74746,473
242 26572 COKE <BL> 70147,2173
243 26483 SKULL *DD* 72217,404
244 26454 NEMESIS 75206,2043
245 26408 BLUE EDEPT *S* 75066,2600
246 25956 LAYTON =>KKL<= 71655,1517
247 25336 2PHYSICAL GRAF 72217,1512
248 25222 Phssthpok <SQ 76044,1164
249 24997 Eight Ball 74155,431
250 23923 HO HUM 72426,1742
251 23851 TRITON 75136,2553
252 23814 Arthur Dent 72227,2644
253 23653 SNOWBEAR 74226,627
254 23504 OBOTE 74676,122
255 23318 74436,3722
256 22528 THE ROOKIE 72307,365
257 21765 ZHIVAGO 9<BL> 71777,326
258 21655 CENTURION 71056,1211
259 21576 Dust Storm[-P- 72307,712
260 21264 MAD MAN 72247,2734
261 20769 GALAXY 1 74066,3417
262 20084 [-PHTHOR-]^DD^ 72057,561
263 19768 Bounty/Xunter 72217,263
264 18518 NEWPORT 100'S 74746,3441
265 18251 SPACE CADET 72237,252
266 18246 K'TAI MONJ=>V< 70366,571
267 18228 Malux 70325,1346
268 18198 ALTAIR II /SS/ 74636,174
269 18171 INCINERUTOR*LS 72207,1521
270 18145 -* Zeus *- 70455,1063
271 18114 Thunder! L/S 72247,3510
272 18053 SARGON 72776,2122
273 17941 Dgvistator$*DD 74706,2667
274 17550 STEEL 75716,3401
275 17499 CHEROKI 71346,471
276 16472 ACE 74106,1562
277 16380 CLAATUU !SQ! 74746,3212
278 16109 Trantor 72267,1457
279 16098 TOMCAT==KKL== 72257,2013
280 15731 ETHIOPIA ( 75226,202
281 15665 <R>iraue 72125,1165
282 15491 Lord Gord " 75266,1365
283 15456 MING KKL 70526,1164
284 15216 Scorpion 74726,3164
285 15167 FOR HIRE $M$ 75736,2225
286 14943 Cvea|ure ?%? $ 72207,2735
287 14926 NIGHTRUNNER 73026,757
288 14903 KING OF PAIN 72207,662
289 14738 Aes Sidhe C 70107,3633
290 14447 75266,1245
291 14350 ** PLASMA ** 72307,372
292 14297 RAZ 72466,152
293 13875 SCOTTY 72207,2344
294 13832 VSUCk!*DF* ` 72267,2343
295 13712 Mvgner !`&(" 72267,2414
296 13535 lORD PHILLIP 72267,535
297 13335 Sir Ruben 71056,1573
298 13266 Metalliqn~OKL! 70337,404
299 13171 Valkyr 75766,1253
300 13111 dragonrider 72277,3647
301 13015 LORD DROOPY 74366,1447
302 12968 Stingray*KKL* 72067,277
303 12940 Assassin [EF] 72157,645
304 12843 CDR STEELE*UT* 70037,526
305 12109 THE RIGELLIAN 72307,2055
306 11860 BLK MERC KR! 75366,2631
307 11572 RANGER -GA- 72267,1134
308 11254 MARAUDER**SQ** 72636,1357
309 10857 ..dark side SB 72277,13
310 10522 SURFER <SR>! 73016,3142
311 10268 HERCULES [DD] 70057,637
312 10075 72466,3473
313 9319 CORNELIUS @C@ 70127,3315
314 9206 VINDICATOR 72167,124
315 9164 CATASTROPHIC 75066,723
316 8934 PREDATOR 74216,1535
317 8883 Kuhal /SS/ 70315,552
318 8674 INTREPID 72455,1115
319 8017 balrog 75056,3422
320 7996 AragornII *EDM 72446,347
321 7977 Roadrunner *S* 70157,1323
322 7942 GOLDRUNNER L/S 74376,14
323 7430 READY 4 RESET 71715,143
324 7355 NITTANY RABBIT 71106,543
325 7349 72245,1721
326 7280 FLYNN 70240,334
327 7271 USS Enterprise 72436,3325
328 7270 Cap. Mike/SS/ 75176,530
329 7223 SURAK *SV* 72207,2316
330 7172 Mad Maxx 75176,144
331 6883 K'yet Tval >V< 70010,477
332 6791 ! `! ! &0 74756,131
333 6616 <AIRWOLF> 74016,255
334 6552 Nebula |KKL| 72267,1316
335 6400 REBEL 1 " ( 74706,1772
336 6356 $$CHRYSKNIFE$$ 72217,374
337 6351 72267,2260
338 6277 --Black Moon-- 72267,1433
339 6134 NOMAD 72227,3363
340 6093 70366,301
341 6017 [S]tarschoo| 72207,1426
342 5916 ROCK K. >V< 70366,540
343 5846 FAR STAR <I!> 72345,1756
344 5839 TYCOR 74656,3242
345 5732 $ 70717,2440
346 5730 Mantis (AOV) 72307,3612
347 5700 BELGARATH<BEL> 70017,1740
348 5423 5])BlackArrow> 72267,2022
349 5333 SILVER STAR 74766,56
350 5214 Aranth-Dor 72207,2220
351 5150 72626,442
352 5117 Admiral Spock 74026,3510
353 4932 I, Rabbit 75716,750
354 4837 DARKSLAYER[-P- 71777,2352
355 4818 (.)(.) 70317,1752
356 4815 STAR SEARCHER 75026,3711
357 4792 EAGLE ! 74405,542
358 4786 Cap. Howie <SS 72217,1131
359 4778 Paladin -GA- 75606,1613
360 4712 BLASTAAR 72277,664
361 4654 VISGIN 74435,755
362 4632 CUDGET 75416,1724
363 4572 S.S. JAMMER 75676,3663
364 4531 Old Beast 72207,3627
365 4498 medusus 74756,2476
366 4433 THE PLANETER 72766,3124
367 4382 RYLOS DD 72207,1245
368 4305 TARKUS 75066,63
369 4275 72267,1404
370 4240 Ishmael 70606,123
371 4231 REPO /SS/ 71636,655
372 4133 TRASHER 72217,342
373 4071 ATARI 130XE 72267,2671
374 4027 SENSEI -SD- 74166,3636
375 3905 $ 72207,3212
376 3775 Old Beast [?] 72217,1002
377 3721 KR ReSEQRCH 71356,1377
378 3702 GULLWIND <UT> 71405,675
379 3680 DominicFlandzy 75236,547
380 3598 PB <PO\YCE> $ 73075,1460
381 3570 Viking 72217,1345
382 3532 ])BlackArrow> 72207,2342
383 3400 $ $ 75056,3715
384 3340 THUNDERBOLT 72217,566
385 3329 ! " 71406,177
386 3150 Old Beast [?] 72217,3077
387 3116 Gunnar Heim 74016,364
388 3112 Benedict! `" 75726,2415
389 3010 STRIKER $ 75776,135
390 2962 KOORDAN 74065,372
391 2908 CAPTAIN *COLD* 75366,3044
392 2904 TREDON SS 74016,54
393 2897 Slumlord 72277,241
394 2885 make my day 75545,12
395 2851 0 `""2`0 ) 5 74646,2724
396 2817 BOSK 71026,1245
397 2777 LOCUS\ ` 72426,3206
398 2775 FIRE STARTER 72267,3361
399 2759 LIQUIDATOR 72207,3702
400 2712 HELLO 75166,612
401 2709 KALIN 76474,342
402 2707 Killer <SF> 75166,3702
403 2671 Sucker Bait 72267,1633
404 2650 Hercunes<!> 70100,366
405 2650 Wanderer 72227,3324
406 2636 The Valkyrie 72237,152
407 2629 MISTAK 71665,173
408 2584 dr. FATe ][ 72277,452
409 2578 Bzqnd 0!" 71505,341
410 2525 T'an T'u 75265,100
411 2525 DEATHWISH*DD* 74716,777
412 2507 Krill the Dest 72207,2027
413 2506 0! 72057,362
414 2469 DEAD DUCK 73415,227
415 2463 BIRD OF DEATH 73155,1557
416 2462 A. Nemesis [?] 72217,3541
417 2457 TRIGGER (I) 74606,1505
418 2425 CONQWEST 72207,2217
419 2413 GREYSTOKE 75126,1257
420 2400 Lord Admiral S 70017,2250
421 2400 wildman 71615,757
422 2399 74676,1312
423 2366 ARIEL 72227,2254
424 2346 marquis de sad 71026,1646
425 2341 AGRAVAN 72376,2134
426 2338 Prometheus ! 72277,1742
427 2337 UNCLE MEGAWARS 70010,102
428 2331 Star-Hawk 72207,1544
429 2300 Zeek 76011,3670
430 2282 Fafhrd 75305,55
431 2277 R.S.S. Sonja 72756,3215
432 2275 72267,363
433 2275 CAPTAIN KID 73055,635
434 2275 TETRA 1 0 72726,1151
435 2274 ZAPHOD 72247,36
436 2272 CAP. CONAN 70516,355
437 2272 !& 0 75066,1126
438 2212 75156,2737
439 2173 MERCENARY3 $M$ 72307,3153
440 2167 MERCENERY $M$ 75736,2227
441 2156 voyager 76012,2310
442 2150 0 72217,161
443 2150 74035,515
444 2150 EXCALIBUR 74155,226
445 2125 %])BlackArrow> 72207,3521
446 2122 THE CAT 72217,204
447 2097 74606,1052
448 2087 " (` p0d 70247,3073
449 2087 pisser 72267,2455
450 2084 DUDLMY 116555 73215,1242
451 2084 dora 75146,2545
452 2061 Oat Willie 74666,3572
453 2051 Ulrich...RET 75166,501
454 2051 75166,1251
455 2050 SpaceHawk I 70107,3467
456 2035 ENTERPRISE 75206,3614
457 2031 TrollsFire 76214,310
458 2025 GOLDFINGER 71046,1657
459 2025 TQILgUNNER( 72375,465
460 2025 W_CINAnTE `0`" 72307,1316
461 2024 ZOOS1 ! 72177,2566
462 2021 @*CAESAR*@ L/S 72217,44
463 2000 MARIETTQ SS 72226,2216
464 1999 p3 76010,3611
465 1985 tracker 72227,433
466 1966 AIRWOLF 72356,2072
467 1964 Old Beast [?]" 72217,1336
468 1963 DESTRUCTO!<EF> 75566,3270
469 1944 `( 70277,2443
470 1930 EXCELSIOR 71605,433
471 1922 dr. FATE 72267,1324
472 1920 T: Avetar 0! 72505,1316
473 1900 KAPTAIN KANG 70166,1720
474 1900 EVAN 72307,276
475 1900 SKYHAWK !KKL! 71326,1170
476 1900 MUERTO 75066,1516
477 1900 Hunter <AOV> 72207,2064
478 1900 Black Magic % 72257,2332
479 1897 BLU BLOOD*EDM 72305,470
480 1881 Justiciar 72277,3453
481 1875 Traveller KKL 70066,360
482 1870 DAN O 72217,3710
483 1859 bellerophon 74256,3175
484 1837 74766,2333
485 1831 >Slipped Disk< 76474,457
486 1827 KR TECH SUPORT 74766,343
487 1816 BELGARION 74045,144
488 1812 72356,556
489 1794 \OVE BOAT!*L/S 71777,1073
490 1791 Shelob 70307,564
491 1790 GRRIM rUAPER ! 74766,2320
492 1789 INVID 1 72217,1433
493 1775 Viking 72426,640
494 1775 charlatqn " 74146,31
495 1775 A.Nemesis(4045 72217,3561
496 1774 MERCENARY4 $M$ 72307,3161
497 1772 EtR_M8RaKDMRh" 72267,653
498 1772 JALOPY JOE 1 72307,3573
499 1752 TESTGOAT 71777,2401
500 1750 KNIGHT <I!> 75016,1333
501 1750 `0 ! 72267,3312
502 1742 72376,3523
503 1727 NATURAL LEMON 72406,1546
504 1717 74076,1217
505 1699 Eturnus 72436,3255
506 1696 Blake 76012,3015
507 1685 Bersmrkur) 70356,1315
508 1683 WARPRUNNER 72267,1331
509 1680 LASERLANCE 72227,242
510 1672 galaxia 72175,164
511 1672 Star Stalker 72446,2103
512 1672 DRACO 70416,1523
513 1670 Andromeda 74406,551
514 1661 OCTAGON DS 75225,1070
515 1660 One Eye Jack 74216,1242
516 1659 76545,72
517 1657 Nebula 72217,2572
518 1657 Anduril (ret) 74426,2611
519 1657 SCUMBAG 70010,517
520 1656 $ ! 76474,212
521 1651 VAN HALEN 72416,244
Main
Scores