FINAL SCORES - War 112 - July 22, 4259
TEAMS:
Rank Score Name Ship#
1 3712 Known Soldiers 1568 - EMPEROR
2 393 Bill's Buddies 5763 - Viceroy
3 92 Republic 926
SHIPS:
Rank Score Name Ship#
1 1149876 Lancer 1568 - PRESIDENT
2 1092215 IDI AMIN! 4761 - Vice President
3 1058201 Tell Sackett 9800 ---
4 1010228 Rodger Young 9799 |
5 900784 Stitch 7295 |
6 623892 ARACHNID II 8497 |
7 463724 Cherub 7200 |
8 351942 OMNIVORE >E 3777 |
9 339973 Ad Astra 3009 \
10 255191 IDI AMIN 8491 \___ Imperial Lords
11 117749 Duke Xygogel 2253 / (3rd-20th)
12 112502 Dan Quayle 926 /
13 70023 Lestat MW3/SL 8683 |
14 61828 Major Tom 1958 |
15 42204 Falkenberg 7643 |
16 38771 Grayson Deth 8706 |
17 31508 S.S. Minnow 8083 |
18 31332 Rogue 3444 |
19 30292 Alyssa 2600 |
20 28874 Drifter 8019 ___
21 28169 Zen 3068
22 26704 Don JUan 4179
23 25310 lasher 3996
24 25246 Billy Budd 5763
25 21471 Fixer 3971
26 20115 Doug 5215
27 17063 Excalibur 3578
28 15997 KNIGHT 9785
29 11714 Hornet 6516
30 11065 bahldar drakno 5629
31 8919 VADER 7302
32 8651 bud 6307
33 8478 DARKSTAR. DS/1 5120
34 8384 Death's Head 5511
35 8100 Doonesbury 5064
36 7980 Anterior 9455
37 7930 Nostromo Co-SL 9969
38 7419 Vax Sharx 9108
39 7259 BullsEye 4340
40 6743 hunter 8488
41 5067 star 9330
42 4593 Venture 7976
43 4490 Light Bearer 2025
44 4245 Kahn 8796
45 3973 SPIFF 1089
46 3893 Pro II 1115
47 3666 Red Phoenix 5163
48 3145 COSMIC RAIDER 7106
49 2988 BORG <=HK=> 6177
50 2931 Spectrum 4240
51 2872 Dragon 6226
52 2243 Ice 9 2344
53 2154 Rapier 3756
54 2151 Ozric 150
55 2125 uss navy 7935
56 2087 Liberator 1564
57 1797 Mindframe 2020
58 1750 FarStar 9223
59 1720 Dangling Scots 6611
60 1691 Bola 2398
Main
Scores