FINAL SCORES - War 113 - April 12, 4269



TEAMS:
 Rank   Score    Name        Ship#
  1      30306 Legion         7200  - EMPEROR
  2       5252 OLD GUYS       4240  - Viceroy
  3        105 DS/1           5120

SHIPS:
 Rank   Score    Name        Ship#
  1   22228632 Mindframe      2020  - PRESIDENT
  2   15305417 OMNIVORE       3777  - Vice President
  3    7143256 Cherub         7200       ---
  4    3398169 Man in the Box 9137        |
  5    3292002 Bladerunner    3505        |
  6    1799018 Flying Scot    6611        |
  7    1132638 More Mindframe 5588        |
  8     817429 TIGER CLAW     8517        |
  9     590576 Spectrum       4240        \
 10     517415 Trader Horn    2100         \___ Imperial Lords
 11     351640 Wooly          5885         /      (3rd-20th)
 12     310833       9619        /
 13     306218 !Avenger! FeFp 2232        |
 14     251351 Silent         2541        |
 15     209880 Bismark        9399        |
 16     167474 Lancer         1568        |
 17     165237 Major Tom      1958        |
 18     151993 Albatross      5420        |
 19     149708 Skywalker  jrb 1089        |
 20     139973 Raiden         5511       ___
 21     135827 Doug           5215
 22     106057 Mindframe Jr.  2550
 23     100839 KNIGHT         9785
 24      78893 Scrambled EGS  7494
 25      69447 Fledermaus~    2462
 26      65414 Exodus         7738
 27      55436 Rogue          3444
 28      44652 Dan Quayle(Ret  926
 29      42079 Anterior       9455
 30      40872 Assassin       3890
 31      24701 Liberator      1564
 32      24350 Dragon of Wint 1452
 33      18648 Falkenberg     7643
 34      17464 Red Phoenix    5163
 35      15879 nomad          3419
 36      14501 Chimaera       3971
 37      12856 BORD    <=HK=> 6177
 38      12563 Sir Ruben      4422
 39      11069 HMS OZRIC       150
 40      11052 Cosmic Raider  7106
 41       8336 Dr. Spock Jr   9861
 42       8014 Hermit          347
 43       7065 USS PINHEAD    4997
 44       6318 Pro II         1115
 45       6174 RB Northwind   5984
 46       6058 DARKSTAR DS/1  5120
 47       5767 Shadowhawk     4263
 48       5279 zSpace         4324
 49       5206 Zen            3068
 50       4878 S.S. Minnow    8083
 51       4671 PI             6172
 52       4499 Capt. Rider    2533
 53       4308 NEMESIS        1382
 54       4061 x-man          8046
 55       3303 MING           9082
 56       3102 Quacker        8026
 57       2937 Nemesis        2610
 58       2728 Yet More MF    2920
 59       2679 Orion          1571
 60       2473 RAPTOR         8745
 61       2178 Oceanpark114   4247
 62       2079 Ad Astra       3009
 63       2076 DEATH          9652
 64       2068 Helter Skelter 9715
 65       1950 EN/A           2332
Main
Scores