FINAL SCORES - War 114 - January 10, 4279

 

TEAMS:
 Rank   Score    Name        Ship#
  1      30638 The Coalition  9137  - EMPEROR
  2      17618 D.U.D.E.S      6111  - Viceroy
  3         75 D.U.D.E.S.     4240

SHIPS:
 Rank   Score    Name        Ship#
  1   16483054 OMNIVORE       3777  - PRESIDENT
  2   14484117 Dan Quayle   926  - Vice President
  3   11715149 Man in the Box 9137       ---
  4    8913593 Scurge         4324        |
  5    7054992 Mindframe      2020        |
  6    6089162 RAPTOR         8745        |
  7    4822443 Bladerunner <@ 3505        |
  8    2683862 -IRE-           194        |
  9    2386858 Zen            3068        \
 10    2294139 QuickDraw      6111         \___ Imperial Lords
 11    2239169 Topper         8736         /      (3rd-20th)
 12     906387 Lestat VE      8683        /
 13     844062 Nostromo MW3SL 9969        |
 14     641933 Intrepid       1930        |
 15     584552 Emperor Cherub 7200        |
 16     477783 WonderMachine  2235        |
 17     372091 Bombay         6311        |
 18     354205 $stillbroke$   2462        |
 19     344166 Tiger Claw <=> 8517        |
 20     275659 Quixote        4179       ___
 21     230046 nomad          3419
 22     216722 S.S. Minnow    8083
 23     216519 Potemkin       5511
 24     206880 Valkyrie       4775
 25     171717 Exodus <+>     7738
 26     171153 Cherry Bis <&> 9399
 27     131941 Rodger Young   9799
 28     125006 RHODES          929
 29     111408 Slick Willy +: 7326
 30      96698 Tornado        1477
 31      95728 Starflighter   2550
 32      93663 Warthog        9736
 33      73339 Spectrum <=>   4240
 34      68562 BRAZILERO      7302
 35      68501 BORD           6177
 36      48402 Blaze          7339
 37      35154 Mad Dog        1628
 38      26771 Pinhead        4997
 39      26244 Rogue          3444
 40      25821 Crusader   1481
 41      25743 Hello          2435
 42      25343 STAR SPAWN     5285
 43      22308 Red Phoenix    5163
 44      20737 Captain Chaos  1066
 45      15621 Moondevil      3801
 46      15492 MINATAUR       2308
 47      12848 Excal          3578
 48      11567 OCTAGON          77
 49      11291 Bacon n EGS<+> 7494
 50      10504 MR             7543
 51       8418 Terminator     3902
 52       7972 Dabih A        4446
 53       7433 Castor         8555
 54       7320 Stingray!      1126
 55       7250 Anterior       9455
 56       6536 Capt. Mudd      790
 57       6166 The Memory     5909
 58       5300 Regulus        1782
 59       5299 Hawk           7008
 60       5059 Terminator     2680
 61       3980       9619
 62       3829 test           8658
 63       3737 RIP-11         9401
 64       3636 Challenger      122
 65       3629 Darkstar D/s 1 5120
 66       3622 Oceanpark114   4247
 67       3619 BlkAdept       5151
 68       3552 Wooly          5885
 69       3426 MING           9082
 70       3402 Scanner        8689
 71       3225 Tell Sackett   9800
 72       3186 GILLNETTER     4148
 73       3001 THE DUSTRUCTIC 9652
 74       2774 Destructo!     5388
 75       2772 Ghost          7503
 76       2713 capt. dave     9280
 77       2543 Uss Repulse    2250
 78       2500 Lancer         1568
 79       2337 dave           8189
 80       2331 Terminator     4810
 81       2326 ==SuperDave==! 5071
 82       2321 Trader Horn    2100
 83       2270 Dragon         6226
 84       2187 Ad Astra       3009
 85       1875 Test           5582
 86       1852 Utter Chaos    8584
 87       1806 Zorba the Dest 8908
 88       1750 blood reaper   9022
Main
Scores