Team scores for War 47:

Top Team Scores:
  1     121506 Exotics        8793 76474,140    
  2      56898 Space For Rent 5420 74226,3237   
  3      24436 The Cadre ^X^  3388 76377,420    

Top Ship Scores:
  1   23617767 NOVA E         7258  (President)
  2   22568224 L'Eagle      E 2643
  3   20267030 Ford Prefect E 2439
  4   20256226 Polar        E 7389
  5   16193619 RADICAL DAD    2686
  6   14463603 Stitch       E 7295
  7   14303670 NAIB   E       8046
  8   12490185 Irata          1815
  9   12083805 Albatross      5420
 10    8794409 Tomcat FE      4316
 11    8738913 .        SPOT! 1089
 12    8503009 Skylark ^X^    7105
 13    7902052 Englishman E   8615
 14    7718799 Tarbaby      E 3043
 15    7435205 Dr Smith E     8793  (Emperor)
 16    7108055 EMP. APOLLO    7054
 17    6850462 Battle Axe   E 1644
 18    6825334 STRATOS E      2601
 19    6342466 MARAUDER        976
 20    6249406 Steel Rat E    6768
 21    5822437 WAVE FP-2      1852
 22    5753055 SCAMP          8643
 23    5666079 Krop....   E   3582
 24    5387847 MERCHANT       2091
 25    5235442 Sickle E       5484
 26    5151359 Strange Wine E 8418
 27    4949620 Booth          6416
 28    4802922 Darwin E       8802
 29    4692745 Paz E          3271
 30    4402060 Dauntless E    2677
 31    4043839 Zarniwoop      1370
 32    4022587 Conscript      4179
 33    3940733 TAF MASTER ^X^ 6083
 34    3801038 Streaker ^X^   2740
 35    3431953 mario brth's E 8658
 36    3197118 Starhawk E     9375
 37    2887546 Draconis       7553
 38    2539595 mario brth's E 8657
 39    2277268 hi there       8061
 40    2153805 Mandalla        525
 41    2111729 Trigger        7058
 42    2009579 Hammer of Thor 3762
 43    1775913 Thunderfire^X^ 7080
 44    1687892 GILLNETTER     4148
 45    1516006 Tagger ^X^     1245
 46    1499276 Perly Soames   4121
 47    1069736 BULLGATOR ^X^  8603
 48    1017523 Mothra         5217
 49     829819 MAVERICK       8902
 50     783998 Jolly Roger    2113
 51     739516 !Avenger!      5661
 52     567682 Cal            3973
 53     462312 DW             6094
 54     454511 WIRELESS        429
 55     446137 ==SilverDart== 5071
 56     427410 STRIDER        9722
 57     395653 Tigershark     1071
 58     374701 STAR SPAWN     5284
 59     362891 ALABAMA ^X^    2315
 60     352730 Lazarus        8955
 61     351800 Ransom         8416
 62     329892 GRIM REAPER    2755
 63     329735 Triton         2105
 64     318997 Nimitz ^X^     1643
 65     317949 SCORP <    >   7942
 66     315841 V Plekhanov     780
 67     312071 Corvette       8698
 68     308759 Judge Death    7599
 69     298426 Mercin ^X^     8425
 70     278478 Stormcrow      8485
 71     275462 Bombay         6311
 72     267079 Casual         3971
 73     263218 MR. ED         5220
 74     262148 ShadowFax FE    323
 75     256338 Specialist     1840
 76     255718 Warrior  FE    6671
 77     252885 Death Dog       263
 78     248851 Hair Ball    E 3252
 79     244789 Eustace VI     6065
 80     241071 LRD KRONIS ^X^ 8005
 81     224021 Moose          2533
 82     218802 Shadow E       6411
 83     185838 Tamos          1768
 84     184069 ATLANTIA       9701
 85     181917 Capt. Marvel   7640
 86     176600 Defiant         689
 87     171961 Hyperion       1003
 88     152681 BORON <E>      9199
 89     143086 Slayer         9725
 90     131507 CUT THROAT ^X^ 8953
 91     125555 Fey            4125
 92     122601 PIZZA MAN ^X^  4523
 93     119649 GARRETT AF!    7727
 94     118735 Centurion      2138
 95     117945 Riggs          6761
 96     110329 Stingray!      1126
 97     106797 CPT.MORGAN     7949
 98     103664 Crimson King   8411
 99      99984 multi task      806
100      99978 Ghost          2759
Main
Scores