Team scores for War 49:

Top Team Scores:
Rank  Score    Name          Ship# 
  1     189356 Team Mayhem     331 
  2       1210 <L>ensman      6065 
  3         80 ULTRA FORCE    8420 
  
Top Ship Scores:
Rank  Score    Name          Ship#
  1   23404220 Albatross =M=  5420  (President)
  2   20593208 Gold=M=Knight  4770
  3   14804124 =SilverDart=M= 5071
  4   13506509 Xcal -MAY-     3973
  5   12654608 Balok      =M= 4068
  6   12137367 Cougar =M=      180
  7   12067374 STRIDER =M=    9722
  8   11500919 !Avenger! =M=  5661
  9   11271360 GILLNETTER =M= 4148
 10   11217054 Tigershark =M= 1071
 11   11165741 Draconis =M=   7553
 12   11095717 Klatu =M=      9790
 13   10655544 Sleep at Wheel 6889
 14    9276083 Polecat =M=    8565
 15    8983076 Zarniwoop+M!+  1370
 16    8888696 Prinz Eugen =M 3304
 17    8522225 APOLLO  FE =M= 7054
 18    7101472 Foolish        9896
 19    6604023 Packard FE =M=  331  (Emperor)
 20    6496864 Jester!        8837
 21    6482759 PILOT <M>      8569
 22    6439052 Poleaxe =M=    3347
 23    6125964 Lady=Marjorie  8949
 24    5153319 .     =M=SPOT! 1089
 25    4553764 RADICAL DAD M= 2686
 26    4289059 NOXIOUS        2494
 27    4173288 Pulsar     =M= 1768
 28    4110573 Gort =M=       3822
 29    3924115 Irata =M=      1815
 30    3638525 DuncanIdaho=M= 2505
 31    3582501 DETH TO TRATOR 8416
 32    3154806 NotRealNice=M= 2498
 33    3106861 Polevault =M=  1648
 34    2680094 Dark Lady      3691
 35    2591507 P.Soames =M=   4121
 36    2384554 Casual2 =M=    9183
 37    2376650 ICEMAN =M=      986
 38    1991350 Griffon =M=    2750
 39    1841193 Casual4 =M=    9810
 40    1814760 =M=  Conscript 4179
 41    1794358 Casual8 =M=    6987
 42    1539978 =M=erchant     2091
 43    1392019 =-FAX-> FE =M=  323
 44    1301994 GKnight Jr =M= 7535
 45    1119642 SUNSET   =M=   6420
 46    1093378 Gold K III =M= 6233
 47     803518 DUSTBIN        6835
 48     770016 Orion West II  6058
 49     717241 WIRELESS =M=    429
 50     661310 Yossarian =M=  3051
 51     511861 India =M=      1978
 52     490127 Destiny =M=    8502
 53     455796 Starburst =M=  1335
 54     412299 Klutz =M=       768
 55     386003 Hyperion       1003
 56     378087 Dude            430
 57     341477 Sleep, Jr.     1146
 58     326911 A.Paradise=M=  6581
 59     304852 Eustace VII <L 6065
 60     291576 Stormcrow      8485
 61     247087 Centurion =M=  2138
 62     216466 Romulus =M=     426
 63     144456 TITAN          4507
 64     139712 TAF MASTER <L> 6083
 65     137113 Rebel =M=      3616
 66     116972 Skylark <L>    7105
 67     110617 Paz            3271
 68     110239 Warlock        4001
 69     110166 Kadaffy FE =M= 2169
 70     105564 Dawnstar       9591
 71     102462 Casual-10 =M=  6306
 72     100691 BlueJay        4054
 73      94399 Assassin       5243
 74      86347 Trevize    =M= 9479
 75      81137 Soryu          5217
 76      79260 Pachyderm"^"   8643
 77      75517 Mugwump <L>    2703
 78      71582 ...<g>...      7757
 79      65544 Bombay         6311
 80      60066 Lobsung        1769
 81      56887 Casual5 =M=    2218
 82      54645 The Vulture    4356
 83      54435 Tam Olyn        689
 84      53441 Dauntless <K!> 2677
 85      53063 GROGERSLA       633
 86      51769 Outlaw         5051
 87      50571 SAURON BLACK   4138
 88      49121 Ugly Death     7683
 89      43963 OIL BARON <L>  4542
 90      40403 CHEROKI        6584
 91      39455 GREY LENSMEN   2977
 92      37483 PSYCHADELICFUR 2161
 93      36653 Black ONIX <L  2990
 94      35778 H.M.S.HOOD     2655
 95      33842 Trigger =M=    7058
 96      33150 The Enforcer   4449
 97      32248 CPT.MORGAN     7949
 98      31797 LIGHTSPEED     8420
 99      30270 Frank Zappa    2236
100      30093 Casual =M=     3971
Main
Scores