Scores for War 50:

Rank     Score   Name         Ship#
  1     167806 Thorns--->     8416
  2     128765 USS Fleet      6487
  3       1296 Draconian Emp  7553
  4        204 Suicide Squad  6311
  5        114 ULTRA FORCE    8420


Top Ship Scores:
Rank    Score    Name         Ship#
  1   57464095 APOLLO  FE     7054   (President)
  2   55822474 STRATOS FE FP3 2601
  3   36327441 xenophobe      3011
  4   27757601 .  -->   SPOT! 1089
  5   27368524 Ransom T-->    8416   (Emperor)
  6   23364134 Flt. Com. Dave 6487
  7   22257079 Wumpus         7176
  8   20597586 !Avenger! USS  5661
  9   19678698 Duncan Idaho   2505
 10   18902052 ==SilverDart== 5071
 11   17701567 Booth          6416
 12   15870663 Pachyderm      8643
 13   15012130 Excalibur T--> 9850
 14   11388442 Zarniwoop FVR  1370
 15    9878141 Deuce          4456
 16    8626640 Wabbit         3582
 17    6980229 xor            2757
 18    6036907 Chainsaw       9561
 19    5757848 GILLNETTER     4148
 20    5741507 SpaceParticle  1452
 21    5406964 Viper          5070
 22    5378936 Laser Jet USS  4623
 23    5042889 USS RANGER II  2655
 24    4736638 USS Mugwump    2703
 25    4414028 Harley David   1999
 26    4246504 USS TAF MASTER 6083
 27    4043068 -->  Conscript 4179
 28    3895074 Scooter        7757
 29    3794488 Spam FV        1177
 30    3694851 MADDOG         9330
 31    3654251 Vagabond T-->  3645
 32    3559812 NOXIOUS        2498
 33    3256838 Titan T--->    8116
 34    2837633 USS DataSet    9867
 35    2345893 HERB           2355
 36    2136854 Draconis       7553
 37    2073844 Chris T.       6058
 38    2073165 Pearly Soames  4121
 39    1982383 Klutz           768
 40    1921735 Mr. E.         2490
 41    1403514 Khayyam FE2    1670
 42    1197500 Jaeger         4802
 43    1187957 YPOONS         6851
 44    1103490 PILOT          8569
 45     973868 Outlaw         5051
 46     888950 Irata          1815
 47     866972 Shaabnam       8805
 48     827919 Magus Rex      9588
 49     823786 Stan Carter    1683
 50     721626 BORON ..F.E..  9199
 51     719995 DR. JONES  T-> 6248
 52     711548 Eustace IX     6065
 53     614371 P Mikhailov     784
 54     592486 Stitch ===     7295
 55     592274 Omega Man      1245
 56     551702 VP [^GKnight]  4770
 57     511285 Hyperion       1003
 58     491858 Loose Cannon   1978
 59     481572 Cobra          6791
 60     459871 Assassin       5243
 61     451165 ICEMAN          986
 62     439401 dr smith       8793
 63     417120 Dark Lady      3691
 64     390092 Mirage of VT-> 7149
 65     372066 SNOOPY         5987
 66     356680 Sargon         9180
 67     344310 SMASH L        2977
 68     330961 Klatu          9790
 69     326328 Krazed Kruiser 7522
 70     325765 Dragon         1768
 71     325621 SLAMMER        7271
 72     311509 USS Taurum     9403
 73     302483 Black ONIX --T 2990
 74     262857 Perdition      3973
 75     259477 sitting duck    866
 76     258080 USS ATLANTIS   9701
 77     257032 CAPitalist     6492
 78     252537 V Plekhanov     780
 79     250662 Wandering.star 9992
 80     228982 Bombay         6311
 81     207932 Paz            3271
 82     199259 Rock           2751
 83     188069 Sorcerer       1557
 84     179931 NICE GUY (USS) 2017
 85     174650 F ZAPPA!       2236
 86     152727 oNE tHUMB       806
 87     138907 Punisher       2161
 88     138219 GROGERSLA >t<   633
 89     128518 LORD MARC      8601
 90     124239 DEATH MACHINE  8302
 91     120786 The Vulture    4356
 92     116631 Bresheliah     5023
 93     115356 Biohazard      6425
 94     112596 Tigershark     1071
 95     112515 BLOODSTONE     4726
 96     109402 Diddly Squat   3109
 97     108523 The Enforcer   4449
 98     102647 Buckaroo Banza 4777
 99      94235 DUKE           3210
100      93986 The Wanderer   7844
Main
Scores